Sheet 4: D-C-07
Straight Couplers | ![]() |
![]() |
||||||||||||||||||||
Gender Changers (GG) | ||||||||||||||||||||||
Part Number System (Example) - Connector right side of Coupler | ||||||||||||||||||||||
G | G | - | x | x | x | x | - | 0 | 6 | M | 2 | - | x | x | x | - | x | x | ||||
![]() |
06 position | ![]() |
Please fill in | ![]() |
Please fill in | |||||||||||||||||
female | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 0 | 6 | F | Y | 0 | 6 | F | 2 | ||||||||||||||
06 position | Please fill in | Please fill in | ||||||||||||||||||||
male | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 0 | 6 | M | Y | 0 | 6 | M | 2 | ||||||||||||||
07 position | Please fill in | Please fill in | ||||||||||||||||||||
female | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 0 | 7 | F | Y | 0 | 7 | F | 2 | ||||||||||||||
07 position | Please fill in | Please fill in | ||||||||||||||||||||
male | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 0 | 7 | M | Y | 0 | 7 | M | 2 | ||||||||||||||
09 position | Please fill in | Please fill in | ||||||||||||||||||||
female | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 0 | 9 | F | Y | 0 | 9 | F | 2 | ||||||||||||||
09 position | Please fill in | Please fill in | ||||||||||||||||||||
male | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 0 | 9 | M | Y | 0 | 9 | M | 2 | ||||||||||||||
6+3 position | Please fill in | Please fill in | ||||||||||||||||||||
female | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 6 | 3 | F | Y | 6 | 3 | F | 2 | ||||||||||||||
6+3 position | Please fill in | Please fill in | ||||||||||||||||||||
male | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 6 | 3 | M | Y | 6 | 3 | M | 2 | ||||||||||||||
12 position | Please fill in | Please fill in | ||||||||||||||||||||
female | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 1 | 2 | F | Y | 1 | 2 | F | 2 | ||||||||||||||
12 position | Please fill in | Please fill in | ||||||||||||||||||||
male | to continue | to continue | ||||||||||||||||||||
Data | the part number | the part number | ||||||||||||||||||||
Connector | 1 | 2 | M | Y | 1 | 2 | M | 2 | ||||||||||||||



























