Sheet 4: E-G-05
![]() |
||||
M12 - 1/2" UNF (US Code) connectors series HAE | ||||
Cable Connectors male | ||||
Figure | Dimensions | Description | Pos. | Part Number |
Cable Connector male | ||||
![]() |
![]() |
with metal locking M12 | ||
screw termination | ||||
AWG 18 | ||||
Cable entry: | ||||
4-6 mm (.15-.24 in) | 2+PE male | HAEI9-BEB9-A403 | ||
Cable Connector male | ||||
![]() |
![]() |
with metal locking 1/2" UNF | ||
screw termination | ||||
AWG 18 | ||||
Cable entry: | ||||
4-6 mm (.15-.24 in) | 2+PE male | HAEI9-BDB9-A403 | ||
6-8 mm (.24-.32 in) | 2+PE male | HAEI9-BDB9-A203 | ||
![]() |
Cable Connector male | |||
![]() |
with metal locking M12 | |||
screw termination | ||||
AWG 18 | ||||
Cable entry: | ||||
4-6 mm (.15-.24 in) | 2+PE male | HAEI9-BEB9-B403 | ||
![]() |
Cable Connector male | |||
![]() |
with metal locking 1/2" UNF | |||
screw termination | ||||
AWG 18 | ||||
Cable entry: | ||||
4-6 mm (.15-.24 in) | 2+PE male | HAEI9-BDB9-B403 | ||
6-8 mm (.24-.32 in) | 2+PE male | HAEI9-BDB9-E203 | ||
![]() |
||||
Technical Data | Page E-G-01 | |||
Contact Arrangements | Page E-G-02 | |||
Assembly Instructions | Page E-G-03 | |||
Accessories | Pages E-B-60-63 | |||
