Sheet 5: E-Q-06
![]() |
|||||
M16 (IP67) connectors series GBC | |||||
Cable connectors male straight (Mating connectors see pages E-Q-15-17, E-Q-08-09) | |||||
Figure | Dimensions | Description | Pos. | Part Number | Part Number |
![]() |
Cable connector male | silver plated contacts | gold plated contacts | ||
with integrated | 2 | GBCK9-KAK1-B502 | GBCK9-KAK1-B502G | ||
strain relief | 3 DIN | GBCK9-KAK5-B503 | GBCK9-KAK5-B503G | ||
cable entry: | 4 | GBCK9-KAK9-B504 | GBCK9-KAK9-B504G | ||
4-6 mm (.16 - .24 inch.) | 5 | GBCK9-KAA3-B505 | GBCK9-KAA3-B505G | ||
![]() |
made of PA black | 5 ST | GBCK9-KAA7-B505 | GBCK9-KAA7-B505G | |
IP 67 solder termination | 6 DIN | GBCK9-KAB1-B506 | GBCK9-KAB1-B506G | ||
M 16 locking system | 7 | GBCK9-KAB5-B507 | GBCK9-KAB5-B507G | ||
2-8 pos. AWG 18 | 7 DIN | GBCK9-KEH1-B507 | |||
12-19 pos. AWG24 | 8 DIN | GBCK9-KAG1-B508 | GBCK9-KAG1-B508G | ||
24 pos. AWG 26 | 12 | GBCK9-KAB9-B512G | |||
14 | GBCK9-KDE1-B514G | ||||
16 | GBCK9-KEK5-B516G | ||||
19 | GBCK9-KDF1-B519G | ||||
24 | GBCK9-KDI5-B524G | ||||
![]() |
Cable connector male | ||||
with integrated | 2 | GBCK9-KAK1-G002 | GBCK9-KAK1-G002G | ||
strain relief | 3 DIN | GBCK9-KAK5-G003 | GBCK9-KAK5-G003G | ||
cable entry: | 4 | GBCK9-KAK9-G004 | GBCK9-KAK9-G004G | ||
6-8 mm (.24 - .32 inch.) | 5 | GBCK9-KAA3-G005 | GBCK9-KAA3-G005G | ||
![]() |
made of PA black | 5 ST | GBCK9-KAA7-G005 | GBCK9-KAA7-G005G | |
IP 67 solder termination | 6 DIN | GBCK9-KAB1-G006 | GBCK9-KAB1-G006G | ||
M 16 locking system | 7 | GBCK9-KAB5-G007 | GBCK9-KAB5-G007G | ||
2-8 pos. AWG 18 | 7 DIN | ||||
12-19 pos. AWG24 | 8 DIN | GBCK9-KAG1-G008 | GBCK9-KAG1-G008G | ||
24 pos. AWG 26 | 12 | GBCK9-KAB9-G012G | |||
14 | GBCK9-KDE1-G014G | ||||
16 | GBCK9-KEK5-G016G | ||||
19 | GBCK9-KDF1-G019G | ||||
24 | GBCK9-KDI5-G024G | ||||
Technical Data | Pages | E-Q-01-03 | |||
Assembly Instructions | Page | E-Q-04 | |||
Contact Arrangements | Pages | E-L-05-08 | |||
Accessories | Pages | E-M-20-22 | |||

